THE WEATHER NOW: |
![]() Temperature: 19°C (66°F) Feels like temperature: 19°C (66°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 83% Visibility: 10km Atmospheric pressure: 1022 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 180° (S) ![]() |
PROGRESS OF THE DAY 30/03/2023: |
Sun: sunrise at 06:03 AM, sunset at 06:13 PM Moon: sunrise at 08:56 AM, sunset at 10:10 PM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 15°C (60°F) Total sun hour: 12.0 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 16°C (61°F) | 16°C (60°F) | 15°C (60°F) | 22°C (72°F) | 28°C (82°F) | 29°C (84°F) | 21°C (69°F) | 17°C (63°F) |
Feels like temperature | 16°C (61°F) | 16°C (60°F) | 15°C (60°F) | 25°C (76°F) | 28°C (82°F) | 30°C (85°F) | 21°C (69°F) | 17°C (63°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) ![]() SSW (214°) | 4km/h (2mi/h) ![]() SW (215°) | 4km/h (3mi/h) ![]() SW (216°) | 6km/h (4mi/h) ![]() S (185°) | 9km/h (6mi/h) ![]() SSE (169°) | 10km/h (6mi/h) ![]() S (187°) | 10km/h (6mi/h) ![]() SSW (198°) | 5km/h (3mi/h) ![]() SSW (207°) |
Wind gust | 9km/h (5mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 10km/h (6mi/h)) | 12km/h (7mi/h)) | 13km/h (8mi/h)) | 9km/h (6mi/h)) |
Cloud cover | 35% | 36% | 34% | 18% | 24% | 14% | 18% | 37% |
Humidity | 93% | 94% | 94% | 56% | 42% | 46% | 76% | 91% |
Dew point | 15°C (59°F) | 15°C (58°F) | 14°C (58°F) | 13°C (56°F) | 14°C (57°F) | 16°C (61°F) | 16°C (61°F) | 16°C (60°F) |
Pressure in hPa/mb | 1016 | 1014 | 1015 | 1016 | 1013 | 1010 | 1012 | 1015 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |