THE WEATHER NOW: |
![]() Temperature: 19°C (66°F) Feels like temperature: 19°C (66°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 73% Visibility: 10km Atmospheric pressure: 1020 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 50° (NE) ![]() |
PROGRESS OF THE DAY 01/12/2023: |
Sun: sunrise at 06:10 AM, sunset at 05:31 PM Moon: sunrise at 08:37 PM, sunset at 09:13 AM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 14°C (57°F) Total sun hour: 10.8 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 15°C (59°F) | 15°C (58°F) | 14°C (58°F) | 19°C (66°F) | 24°C (75°F) | 24°C (74°F) | 17°C (62°F) | 15°C (60°F) |
Feels like temperature | 15°C (59°F) | 14°C (58°F) | 14°C (57°F) | 19°C (66°F) | 25°C (77°F) | 25°C (77°F) | 17°C (62°F) | 15°C (60°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 76% | 0% | 0% |
Wind | 6km/h (4mi/h) ![]() N (1°) | 8km/h (5mi/h) ![]() N (2°) | 8km/h (5mi/h) ![]() N (3°) | 9km/h (6mi/h) ![]() NNE (12°) | 6km/h (4mi/h) ![]() NE (44°) | 3km/h (2mi/h) ![]() ESE (122°) | 1km/h (0mi/h) ![]() NE (55°) | 4km/h (2mi/h) ![]() NNW (343°) |
Wind gust | 12km/h (7mi/h)) | 14km/h (9mi/h)) | 14km/h (9mi/h)) | 10km/h (6mi/h)) | 7km/h (4mi/h)) | 4km/h (2mi/h)) | 2km/h (1mi/h)) | 8km/h (5mi/h)) |
Cloud cover | 100% | 58% | 53% | 15% | 8% | 76% | 21% | 23% |
Humidity | 97% | 96% | 94% | 76% | 54% | 56% | 94% | 94% |
Dew point | 15°C (58°F) | 14°C (57°F) | 13°C (56°F) | 14°C (58°F) | 14°C (57°F) | 14°C (58°F) | 16°C (60°F) | 14°C (58°F) |
Pressure in hPa/mb | 1017 | 1016 | 1016 | 1017 | 1013 | 1011 | 1014 | 1016 |
Visibility | 0km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |