THE WEATHER NOW: |
Light rain showerTemperature: 18°C (64°F) Feels like temperature: 13°C (55°F) Cloud cover: 91% Precipitation: 0.2mm Humidity: 98% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: 192° (SSW) |
PROGRESS OF THE DAY 12/06/2026: |
| Sun: sunrise at 05:33 AM, sunset at 06:31 PM Moon: sunrise at 02:04 AM, sunset at 03:05 PM Maximum temperature of the day: 21°C (70°F) Minimum temperature of the day: 16°C (61°F) Total sun hour: 10.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 17°C (62°F) | 16°C (61°F) | 16°C (62°F) | 20°C (67°F) | 20°C (69°F) | 19°C (67°F) | 18°C (64°F) | 17°C (63°F) |
| Feels like temperature | 17°C (62°F) | 16°C (61°F) | 16°C (62°F) | 20°C (67°F) | 20°C (69°F) | 19°C (67°F) | 18°C (64°F) | 17°C (63°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.3mm | 1.2mm | 0.7mm | 0.2mm | 0.5mm |
| Chance of rain | 24% | 45% | 24% | 46% | 67% | 63% | 48% | 67% |
| Wind | 0km/h (0mi/h) ENE (61°) | 2km/h (1mi/h) S (177°) | 0km/h (0mi/h) WSW (244°) | 4km/h (3mi/h) S (173°) | 8km/h (5mi/h) S (176°) | 7km/h (4mi/h) SSW (191°) | 6km/h (4mi/h) SSW (192°) | 4km/h (2mi/h) S (182°) |
| Wind gust | 1km/h (0mi/h)) | 3km/h (2mi/h)) | 1km/h (0mi/h)) | 5km/h (3mi/h)) | 14km/h (9mi/h)) | 11km/h (7mi/h)) | 9km/h (6mi/h)) | 6km/h (4mi/h)) |
| Cloud cover | 58% | 100% | 61% | 85% | 71% | 71% | 91% | 100% |
| Humidity | 96% | 97% | 96% | 83% | 89% | 95% | 98% | 99% |
| Dew point | 16°C (61°F) | 16°C (60°F) | 15°C (60°F) | 17°C (63°F) | 19°C (66°F) | 19°C (66°F) | 17°C (63°F) | 17°C (62°F) |
| Pressure in hPa/mb | 1012 | 1012 | 1012 | 1013 | 1012 | 1010 | 1011 | 1014 |
| Visibility | 10km | 0km | 10km | 2km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Moderate or heavy rain showerSun: sunrise at 05:33 AM, sunset at 06:31 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 16°C (60.8°F) Cloud cover: 66% Precipitation: 22mm Humidity: 88% Visibility: 8km Atmospheric pressure: 1015 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |