THE WEATHER NOW: |
Partly Cloudy Temperature: 18°C (65°F) Feels like temperature: 18°C (65°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 73% Visibility: 10km Atmospheric pressure: 1026 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: 9° (N) |
PROGRESS OF THE DAY 16/01/2025: |
Sun: sunrise at 06:31 AM, sunset at 05:53 PM Moon: sunrise at 07:43 PM, sunset at 07:59 AM Maximum temperature of the day: 24°C (75°F) Minimum temperature of the day: 11°C (52°F) Total sun hour: 10.8 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 13°C (56°F) | 12°C (54°F) | 11°C (52°F) | 17°C (63°F) | 22°C (72°F) | 23°C (74°F) | 18°C (64°F) | 14°C (57°F) |
Feels like temperature | 13°C (55°F) | 12°C (53°F) | 10°C (51°F) | 17°C (63°F) | 23°C (74°F) | 24°C (76°F) | 18°C (64°F) | 14°C (57°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) N (358°) | 10km/h (6mi/h) N (358°) | 9km/h (6mi/h) N (359°) | 11km/h (7mi/h) N (8°) | 11km/h (7mi/h) NNE (23°) | 11km/h (7mi/h) NNE (29°) | 10km/h (6mi/h) N (10°) | 8km/h (5mi/h) N (1°) |
Wind gust | 16km/h (10mi/h)) | 17km/h (11mi/h)) | 18km/h (11mi/h)) | 13km/h (8mi/h)) | 12km/h (8mi/h)) | 12km/h (8mi/h)) | 19km/h (12mi/h)) | 17km/h (11mi/h)) |
Cloud cover | 100% | 55% | 41% | 0% | 3% | 6% | 10% | 50% |
Humidity | 98% | 95% | 94% | 59% | 37% | 40% | 68% | 89% |
Dew point | 13°C (55°F) | 12°C (53°F) | 10°C (50°F) | 9°C (48°F) | 7°C (45°F) | 9°C (49°F) | 11°C (53°F) | 12°C (53°F) |
Pressure in hPa/mb | 1021 | 1020 | 1021 | 1022 | 1019 | 1016 | 1019 | 1023 |
Visibility | 0km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2021: |
Partly Cloudy Sun: sunrise at 06:31 AM, sunset at 05:53 PM Maximum temperature of the day: 21°C (69.8°F) Minimum temperature of the day: 15°C (59°F) Cloud cover: 47% Precipitation: 0mm Humidity: 72% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: NNE |
FORECAST AND STATISTICS: |