THE WEATHER NOW: |
Partly Cloudy Temperature: 19°C (66°F) Feels like temperature: 19°C (66°F) Cloud cover: 50% Precipitation: 2.7mm Humidity: 100% Visibility: 10km Atmospheric pressure: 1021 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 353° (N) |
PROGRESS OF THE DAY 18/09/2024: |
Sun: sunrise at 05:51 AM, sunset at 06:01 PM Moon: sunrise at 05:56 PM, sunset at 05:18 AM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 16°C (60°F) Total sun hour: 10.8 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 17°C (62°F) | 16°C (61°F) | 16°C (62°F) | 22°C (71°F) | 24°C (76°F) | 24°C (74°F) | 19°C (67°F) | 17°C (63°F) |
Feels like temperature | 17°C (62°F) | 16°C (61°F) | 16°C (62°F) | 22°C (71°F) | 26°C (78°F) | 25°C (78°F) | 19°C (67°F) | 17°C (63°F) |
Precipitation | 0.9mm | 0.0mm | 0.0mm | 0.0mm | 0.7mm | 1.0mm | 0.4mm | 1.8mm |
Chance of rain | 100% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
Wind | 4km/h (2mi/h) NNW (331°) | 5km/h (3mi/h) NNW (347°) | 5km/h (3mi/h) N (350°) | 8km/h (5mi/h) NNE (16°) | 4km/h (3mi/h) ENE (63°) | 4km/h (3mi/h) ESE (112°) | 2km/h (1mi/h) NNE (19°) | 4km/h (2mi/h) NNW (337°) |
Wind gust | 8km/h (5mi/h)) | 11km/h (7mi/h)) | 11km/h (7mi/h)) | 9km/h (5mi/h)) | 5km/h (3mi/h)) | 6km/h (4mi/h)) | 4km/h (2mi/h)) | 8km/h (5mi/h)) |
Cloud cover | 77% | 47% | 54% | 16% | 87% | 82% | 86% | 61% |
Humidity | 96% | 96% | 97% | 77% | 68% | 74% | 94% | 97% |
Dew point | 16°C (60°F) | 15°C (60°F) | 15°C (59°F) | 17°C (63°F) | 18°C (65°F) | 19°C (66°F) | 18°C (65°F) | 16°C (61°F) |
Pressure in hPa/mb | 1015 | 1013 | 1014 | 1014 | 1012 | 1010 | 1012 | 1015 |
Visibility | 10km | 2km | 2km | 10km | 9km | 10km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Moderate or heavy rain shower Sun: sunrise at 05:51 AM, sunset at 06:01 PM Maximum temperature of the day: 23°C (73.4°F) Minimum temperature of the day: 16°C (60.8°F) Cloud cover: 79% Precipitation: 4mm Humidity: 85% Visibility: 7km Atmospheric pressure: 1012 hPa / mb Wind speed: 3km/h (2mi/h) Wind direction: S |
FORECAST AND STATISTICS: |